482396 Calculator
Plastic, LCD, eight digit calculator. Batteries included.
Dimensions
64mm(w) x 113mm(h) x 22mm(d)
Colours
Silver
Print type and position
PadAbove Display: 40(w) x 12(h)
DigitalAbove Display: 50(w) x 10(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
Plain Stock | £2.87 | £2.57 | £2.36 | £2.24 | £2.12 | £2.07 | £2.04 |
Quantity | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
Pad Print 1 Colour | £3.30 | £2.78 | £2.55 | £2.38 | £2.31 | ||
Pad Print 2 Colours | £4.04 | £3.17 | £2.78 | £2.55 | £2.46 | ||
Pad Print 3 Colours | £4.77 | £3.56 | £3.01 | £2.73 | £2.62 | ||
Pad Print 4 Colours | £5.51 | £3.95 | £3.24 | £2.91 | £2.78 | ||
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £3.92 | £3.07 | £2.80 | £2.59 | £2.46 | ||
Digital Origination | 82.25 | 79.43 | 77.08 | 75.67 | 73.79 |
All prices are exclusive of Artwork, Origination, VAT & Carriage